65 Speers Road Unit# 1506 Oakville, Ontario L6K 0J1
3 Bedroom
2 Bathroom
802 sqft
Indoor Pool
Central Air Conditioning
$611,113Maintenance, Insurance
$786.43 Monthly
Maintenance, Insurance
$786.43 MonthlyOffers welcome anytime. Email Offers to Kamal-cheema@rogers.com Attach Schedules B. (id:59646)
Property Details
| MLS® Number | 40835442 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Hospital, Place Of Worship, Playground, Schools, Shopping |
| Features | Balcony |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| Storage Type | Locker |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
| Basement Type | None |
| Constructed Date | 2016 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | None |
| Heating Fuel | Natural Gas |
| Size Interior | 802 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground | |
| Covered |
Land
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Place Of Worship, Playground, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Cc1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | 6'8'' x 4'11'' | ||
| Main Level | 3pc Bathroom | 11'1'' x 9'5'' | ||
| Main Level | Bedroom | 8'6'' x 10'6'' | ||
| Main Level | Primary Bedroom | 11'3'' x 9'6'' | ||
| Main Level | Den | 8'9'' x 7'2'' | ||
| Main Level | Kitchen | 8'0'' x 8'0'' |
https://www.realtor.ca/real-estate/29835361/65-speers-road-unit-1506-oakville
Interested?
Contact us for more information










