440 Duke Street W Kitchener, Ontario N2H 3Y8
$799,999
Welcome to 440 Duke St W, where timeless century-home charm meets modern living. Beautifully renovated in 2021, this exceptional 4-bed, 2-bath home offers the perfect blend of character, craftsmanship, and contemporary design in one of Kitchener's most desirable central locations. From the moment you step inside, you'll appreciate the thoughtful renovations and stylish finishes throughout. The bright, inviting interior features engineered hardwood flooring, a stunning quartz kitchen, renovated bathrooms, custom built-ins, updated lighting, and a seamless flow designed for modern family living. A 3-season family room extends your living space and creates the perfect setting for morning coffee, entertaining, or relaxing while enjoying views of the expansive backyard. Set on an impressive lot stretching over 230 ft deep, this property offers a rare amount of outdoor space in the heart of the city. The fully fenced yard provides endless possibilities for gardening, playing, pets, and outdoor gatherings. The access to the Spur Line Trail creates a unique connection to nature, walking, and cycling just minutes from your backyard. With 4 generous bedrooms, 2 beautifully updated bathrooms, basement storage, smart-home features, a 4-car driveway, EV charger, and numerous mechanical upgrades, this home is truly move-in ready. Located just minutes from Downtown Kitchener, Uptown Waterloo, the Innovation District, Victoria Park, restaurants, cafes, shopping, schools, walking distance to Go Transit, Via Rail, future Kitchener Central Transit Hub, major commuter routes, and with proximity to Midtown Waterloo Regional Health Network, you'll enjoy the best of urban convenience while coming home to the warmth and character only a century home can offer. A rare opportunity to own a beautifully restored character home on an extraordinary lot in one of Waterloo Region's most connected and vibrant neighbourhoods. This is a home that must be experienced in person to be fully appreciated. (id:59646)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | 40834576 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Water Softener, Washer, Hood Fan |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1883 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors, Security System |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Other - See Remarks |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1489 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Land
| Access Type | Highway Nearby, Rail Access |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 231 Ft |
| Size Frontage | 54 Ft |
| Size Irregular | 0.28 |
| Size Total | 0.28 Ac|under 1/2 Acre |
| Size Total Text | 0.28 Ac|under 1/2 Acre |
| Zoning Description | R24355 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 10'4'' x 5'5'' | ||
| Second Level | Primary Bedroom | 12'4'' x 12'11'' | ||
| Second Level | Bedroom | 12'4'' x 12'11'' | ||
| Second Level | Bedroom | 6'10'' x 9'6'' | ||
| Basement | Other | 11'2'' x 15'8'' | ||
| Basement | Utility Room | 19'6'' x 12'11'' | ||
| Basement | Other | 19'7'' x 12'11'' | ||
| Main Level | Family Room | 13'10'' x 24'7'' | ||
| Main Level | Bedroom | 12'9'' x 11'8'' | ||
| Main Level | 3pc Bathroom | 7'8'' x 5'5'' | ||
| Main Level | Dining Room | 11'8'' x 12'11'' | ||
| Main Level | Kitchen | 7'6'' x 12'11'' | ||
| Main Level | Living Room | 12'4'' x 12'11'' | ||
| Main Level | Foyer | 6'10'' x 12'11'' |
https://www.realtor.ca/real-estate/29840985/440-duke-street-w-kitchener
Interested?
Contact us for more information












































