350 Quigley Road Unit# 435 Hamilton, Ontario L8K 5N2
$299,900Maintenance, Insurance, Heat, Water, Parking
$712.25 Monthly
Maintenance, Insurance, Heat, Water, Parking
$712.25 MonthlyBeautifully Maintained, Move in Condition in Sought After Greenhill/Quigley Neighbourhood! Easy Access to Red Hill/QEW! Bright & Inviting 2 Storey Townhouse Style Condo Featuring 3 Bedrooms & 4 Piece Updated Bathroom. Open Concept Living Room/Dining Room with Sliding Patio Doors Leading to Large Balcony Offering Lovely Western Views of Lush Green Space & Trails. Kitchen with Ample Cabinetry, Fridge, Stove, Built in Dishwasher, Microwave, Stackable Washer & Dryer (6 Appliances Included). 3 Portable Air Conditioners & 1 Wall Mounted Air Conditioner Included. Convenient In Suite Laundry. Exclusive Underground Parking Space B2, Spot 276. Exclusive Storage Locker B1-2, Locker #S182. Bell High Speed Fibre Internet & TV Included at Low Monthly Rate of $46 + HST. Amenities Include: Community Garden, BBQ Area, Playground, Basketball Courts & Pet Friendly Living. Steps to Greenhill Park & Veevers Park Splash Pad, Schools, Public Transit & Scenic Trails Including Davis Falls. Minutes to Red Hill/QEW, Confederation GO Station, Glendale Golf Club & King's Forest Golf Club, Sir Wilfrid Laurier Rec Centre, Eastgate Square, Shopping, Restaurants & More! (id:59646)
Property Details
| MLS® Number | 40835872 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Hospital, Park, Playground, Public Transit, Schools, Shopping |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Balcony, Automatic Garage Door Opener |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Storage Type | Locker |
| Structure | Playground |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Party Room |
| Appliances | Dishwasher, Microwave, Refrigerator, Stove |
| Basement Type | None |
| Constructed Date | 1972 |
| Construction Style Attachment | Attached |
| Cooling Type | Wall Unit, Window Air Conditioner |
| Exterior Finish | Brick, Concrete |
| Foundation Type | Poured Concrete |
| Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
| Stories Total | 2 |
| Size Interior | 1083 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground | |
| Visitor Parking |
Land
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Park, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | E/s322 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 7'9'' x 10'4'' | ||
| Second Level | 4pc Bathroom | 8'7'' x 5'9'' | ||
| Second Level | Bedroom | 8'0'' x 11'1'' | ||
| Second Level | Primary Bedroom | 10'6'' x 13'9'' | ||
| Main Level | Living Room | 15'10'' x 12'10'' | ||
| Main Level | Dining Room | 12'9'' x 6'1'' | ||
| Main Level | Kitchen | 9'1'' x 10'9'' | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29841803/350-quigley-road-unit-435-hamilton
Interested?
Contact us for more information















































