2365 Central Park Drive W Unit# 601 Oakville, Ontario L6H 0C7
$499,000Maintenance, Insurance, Heat, Landscaping, Property Management, Water
$745.35 Monthly
Maintenance, Insurance, Heat, Landscaping, Property Management, Water
$745.35 MonthlyWELCOME TO THIS TRENDY CENTRAL PARK CONDOMINIUM!! This 690 sf unit is the largest model offering 1+1 DEN, Den can be used as an office/media room , unrestricted north-westerly great views of 27 Acres park, 2 ponds, trails, escarpment and the beautiful sunset from the largest balcony in the building (113 sf). Premium upgrades include Hunter Douglas Roller Blinds on floor -to-ceiling windows, granite countertops, built- microwave, undermount sink upgraded cabinets and SS appliances. The Oak Park Community offers exceptional amenities, schools, parks ,trails, restaurants and shops. The River Oaks Recreation Centre is down the street and the Sheridan College is about 2 km away. (id:59646)
Property Details
| MLS® Number | 40835238 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Public Transit, Schools, Shopping |
| Community Features | Community Centre |
| Equipment Type | None |
| Features | Balcony |
| Parking Space Total | 2 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | None |
| Storage Type | Locker |
| View Type | View (panoramic) |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Refrigerator, Sauna, Stove, Washer, Microwave Built-in, Window Coverings |
| Basement Type | None |
| Constructed Date | 2007 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Stucco |
| Foundation Type | Poured Concrete |
| Heating Type | Heat Pump |
| Stories Total | 1 |
| Size Interior | 690 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground | |
| Open |
Land
| Access Type | Highway Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Ucr-1b |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 7'0'' x 5'0'' | ||
| Main Level | Primary Bedroom | 9'1'' x 11'2'' | ||
| Main Level | Living Room/dining Room | 10'1'' x 18'6'' | ||
| Main Level | Den | 7'10'' x 7'10'' | ||
| Main Level | Kitchen | 7'7'' x 7'6'' |
https://www.realtor.ca/real-estate/29834097/2365-central-park-drive-w-unit-601-oakville
Interested?
Contact us for more information




















































