22 Arlington Crescent Unit# 22 Guelph, Ontario N1L 0K9
$699,900Maintenance,
$434 Monthly
Maintenance,
$434 MonthlyWelcome To This Absolutely Stunning Townhome in the Heart of Guelph, Featuring 3+1 Bedrooms and 3.5 Baths. Freshly Painted (2025) With Brand-New Light Fixtures (2025), This Home Offers a Modern and Stylish Feel Throughout. The Open-Concept Main Floor Boasts a Bright and Spacious Living Room, a Kitchen With Quartz Countertops, Stainless Steel Appliances, and a Large Breakfast Area. Upstairs, You Will Find Three Generous Bedrooms, Including a Primary Suite With a Full Ensuite and Walk-in Closet. The Fully Finished Basement Provides Endless Possibilities Perfect for an Entertainment Area, Recreation Room, or Even a Spacious Fourth Bedroom With a Full Washroom. This Home Offers Both Comfort and Convenience. A Must-See in Person to Truly Appreciate Its Charm and Functionality! This Home Is Just Minutes From TopRated Schools, Guelph Sikh Society Gurdwara, Goodlife Fitness, Grocery Stores, Restaurants, and Scenic Walking Trails, Offering the Perfect Blend of Convenience and Community Living. (id:59646)
Property Details
| MLS® Number | 40836072 |
| Property Type | Single Family |
| Parking Space Total | 2 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1250 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | R1-d |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 8'7'' x 10'1'' | ||
| Second Level | Bedroom | 8'5'' x 12'0'' | ||
| Second Level | Primary Bedroom | 13'11'' x 13'6'' | ||
| Basement | Bedroom | 1'1'' x 1'1'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Recreation Room | 17'0'' x 11'1'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Dining Room | 8'9'' x 9'8'' | ||
| Main Level | Kitchen | 8'1'' x 9'9'' | ||
| Main Level | Living Room | 17'9'' x 17'9'' |
https://www.realtor.ca/real-estate/29842344/22-arlington-crescent-unit-22-guelph
Interested?
Contact us for more information













































