152 Dufferin Avenue Unit# 10 Brantford, Ontario N3T 4R3
$924,900Maintenance, Insurance, Landscaping, Property Management, Parking
$690 Monthly
Maintenance, Insurance, Landscaping, Property Management, Parking
$690 MonthlyBrantford's Premier Location, detached Dufferin Avenue condominium, with beautiful rear view and double car garage. This condominium has been completely rebuilt from the foundation up after a fire. Main floor primary suite with walk-through closet to ensuite bath and his/her sinks. Washer and Dryer on main floor for added convenience. Main floor two piece washroom. Beautiful open concept kitchen with oversized island, Bosch refrigerator, Jenn-Air range & stove and Fulgor Milano stove top. Eat in area and living room with double patio doors overlooking deck and great view over ravine. Second floor has large shadow primary bedroom suite with double closet and four piece ensuite bathroom double sinks. Lower level has large open concept recreation room and 3rd potential bedroom with four piece bathroom. (id:59646)
Property Details
| MLS® Number | 40832320 |
| Property Type | Single Family |
| Neigbourhood | Holmedale |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Microwave Built-in |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1955 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 110 Ft |
| Size Frontage | 41 Ft |
| Size Total | 0|under 1/2 Acre |
| Size Total Text | 0|under 1/2 Acre |
| Zoning Description | Rmr-20 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 14'0'' x 18'10'' | ||
| Second Level | 5pc Bathroom | 6'7'' x 16'5'' | ||
| Basement | 4pc Bathroom | 8'8'' x 5'4'' | ||
| Basement | Storage | 10'5'' x 17'0'' | ||
| Basement | Family Room | 18'1'' x 18'6'' | ||
| Basement | Bedroom | 12'5'' x 18'3'' | ||
| Main Level | Primary Bedroom | 12'0'' x 23'2'' | ||
| Main Level | 4pc Bathroom | 7'8'' x 13'4'' | ||
| Main Level | Laundry Room | 5'1'' x 9'1'' | ||
| Main Level | 2pc Bathroom | 7'9'' x 5'2'' | ||
| Main Level | Kitchen | 18'9'' x 17'4'' | ||
| Main Level | Living Room | 32'1'' x 16'9'' |
https://www.realtor.ca/real-estate/29839145/152-dufferin-avenue-unit-10-brantford
Interested?
Contact us for more information















































