103 West Street Brantford, Ontario N3T 3E9
3 Bedroom
2 Bathroom
1500 sqft
2 Level
None
Forced Air
$449,000
Investment Property Opportunity, Both Units paying $1650 plus hydro for $3300 Total Rent. Upper Unit has 3 bedrooms and 1.5 washrooms, the main floor unit has 2 bedrooms and 1 washroom. Both units have laundry. The upper unit will be vacant on possession. Also can be a great house hack! (id:59646)
Property Details
| MLS® Number | 40833864 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 3 |
| Architectural Style | 2 Level |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Frontage | 31 Ft |
| Size Irregular | 0.05 |
| Size Total | 0.05 Ac|under 1/2 Acre |
| Size Total Text | 0.05 Ac|under 1/2 Acre |
| Zoning Description | C3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Bedroom | 10'7'' x 10'3'' | ||
| Lower Level | 4pc Bathroom | Measurements not available | ||
| Lower Level | Primary Bedroom | 10'7'' x 12'9'' | ||
| Main Level | Bedroom | 9'11'' x 12'3'' | ||
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29809022/103-west-street-brantford
Interested?
Contact us for more information


























