230 Cope Street Hamilton, Ontario L8H 5B5
2 Bedroom
1 Bathroom
500 sqft
Bungalow
None
Other
$230,000
Residential building lot next to a park, 25 feet by 100 feet. All utilities available. Structure at rear of property will need to be removed and is deemed unsafe. Do not attempt entry. (id:59646)
Property Details
| MLS® Number | 40823696 |
| Property Type | Single Family |
| Amenities Near By | Park |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Type | None |
| Constructed Date | 1910 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Unknown |
| Heating Type | Other |
| Stories Total | 1 |
| Size Interior | 500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| None |
Land
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Park |
| Sewer | Municipal Sewage System |
| Size Depth | 101 Ft |
| Size Frontage | 25 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | C, P1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | 9'1'' x 5'2'' | ||
| Main Level | Bedroom | 8'6'' x 8'4'' | ||
| Main Level | Bedroom | 14'6'' x 9'1'' | ||
| Main Level | Kitchen | 15'0'' x 9'10'' | ||
| Main Level | Living Room | 15'0'' x 9'10'' |
https://www.realtor.ca/real-estate/29648759/230-cope-street-hamilton
Interested?
Contact us for more information







